|
|
|
|
1891 - 1969 (78 years)
-
Name |
Anna Mary MILLER |
Born |
18 Apr 1891 |
Ohio |
Gender |
Female |
Died |
1 Jun 1969 |
Maria Stein, Mercer County, Ohio |
Buried |
St. John Catholic Cemetery - Maria Stein, Mercer County, Ohio |
Person ID |
I13922 |
Thieman |
Last Modified |
3 Feb 2018 |
Family |
August Bernard EVERMAN, b. 1 Sep 1883, Ohio , d. 26 Dec 1965, Mercer County, Ohio (Age 82 years) |
Married |
3 May 1916 |
Children |
+ | 1. Wilfred J EVERMAN, b. 8 May 1917, Ohio , d. 12 Jan 1998 (Age 80 years) |
| 2. Armella Olive EVERMAN, b. 18 Jul 1919, Maria Stein, Mercer County, Ohio , d. 12 Jul 2003, Aultman Hospital - Canton, Ohio (Age 83 years) |
+ | 3. Adeline M EVERMAN, b. 18 Jan 1921, Maria Stein, Mercer County, Ohio , d. 29 Oct 2015, Versailles Health Care Center - Versailles, Darke County, Ohio (Age 94 years) |
+ | 4. Richard E EVERMAN, b. 21 May 1922, Maria Stein, Mercer County, Ohio , d. 14 Jun 2007, Joint Township District Memorial Hospital - St. Marys, Auglaize County, Ohio (Age 85 years) |
+ | 5. Clarina Rosina EVERMAN, b. 1924, d. 1981 (Age 57 years) |
+ | 6. Cyril G EVERMAN, b. 9 Nov 1926, Maria Stein, Mercer County, Ohio , d. 22 Mar 2012, Maria Stein, Mercer County, Ohio (Age 85 years) |
+ | 7. Alfrieda R EVERMAN, b. 9 Nov 1928, Maria Stein, Mercer County, Ohio , d. 8 Nov 2019, Mercer Health Hospital - Coldwater, Mercer County, Ohio (Age 90 years) |
+ | 8. Wilma Ann EVERMAN, b. 14 Apr 1932, Maria Stein, Mercer County, Ohio , d. 22 Apr 2016, State of the Heart Hospice Care Center - Greenville, Darke County, Ohio (Age 84 years) |
|
Last Modified |
21 Nov 2019 |
Family ID |
F4572 |
Group Sheet | Family Chart |
|
|
|