|
|
|
|
1860 - 1942 (81 years)
-
Name |
Joseph John LAUX |
Born |
28 Sep 1860 |
Hambuch, Landkreis Cochem-Zell, Rheinland-Pfalz, Germany |
Gender |
Male |
Died |
6 Sep 1942 |
Celina, Mercer County, Ohio |
Buried |
St. Anthony Catholic Cemetery - St. Anthony (Padua), Mercer County, Ohio |
Person ID |
I174490 |
Thieman |
Last Modified |
2 May 2024 |
Family |
Margaret LESCHER, b. 1862, d. 1936 (Age 74 years) |
Children |
| 1. Ferdinand J LAUX, b. 29 May 1886 (Age 138 years) |
+ | 2. Celome Margaret LAUX, b. 30 Apr 1888, Mercer County, Ohio , d. 25 May 1988, Indiana (Age 100 years) |
+ | 3. Edward M LAUX, b. 2 May 1890, d. 6 Aug 1957 (Age 67 years) |
+ | 4. Louis Christian LAUX, b. 20 May 1892, St. Anthony (Padua), Mercer County, Ohio , d. 27 Jun 1964, Greenville, Darke County, Ohio (Age 72 years) |
+ | 5. Mary Ann LAUX, b. 5 Jun 1894, d. 1988 (Age 93 years) |
+ | 6. Harry F LAUX, b. 12 Feb 1896, Ohio , d. 19 Apr 1970, Fort Recovery, Mercer County, Ohio (Age 74 years) |
+ | 7. Roman Florian LAUX, b. 6 May 1898, Mercer County, Ohio , d. 7 May 1943, Fort Wayne, Allen County, Indiana (Age 45 years) |
+ | 8. Louise Antoinette LAUX, b. 10 Jun 1900, Mercer County, Ohio , d. 26 Nov 1986, Sidney, Shelby County, Ohio (Age 86 years) |
| 9. Lula A LAUX, b. 1901 (Age 123 years) |
+ | 10. Elinor F LAUX, b. 7 Nov 1903, d. 1989 (Age 85 years) |
|
Last Modified |
6 May 2024 |
Family ID |
F69341 |
Group Sheet | Family Chart |
|
|
|