|
|
|
|
1877 - 1970 (92 years)
-
Name |
James Joseph O'REILLY |
Born |
20 Nov 1877 |
Shelby County, Ohio |
Gender |
Male |
Died |
22 Jun 1970 |
St. Marys, Auglaize County, Ohio |
Buried |
Sacred Heart Church Cemetery - McCartyville, Shelby County, Ohio |
Person ID |
I22724 |
Thieman |
Last Modified |
29 Jul 2019 |
Father |
James O'REILLY, b. 1847, Ireland , d. 28 Sep 1895, Turtle Creek Township, Shelby County, Ohio (Age 48 years) |
Mother |
Mary HALPIN, b. 10 Feb 1850, County Cavan, Ireland , d. 11 Mar 1932, Sidney, Shelby County, Ohio (Age 82 years) |
Family ID |
F38308 |
Group Sheet | Family Chart |
Family |
Angela Barbara BEHR, b. 26 Jul 1892, Ohio , d. 17 Jul 1971, Sidney, Shelby County, Ohio (Age 78 years) |
Children |
+ | 1. Frances Mary O'REILLY, b. 1911, d. 1984 (Age 73 years) |
+ | 2. William O'REILLY, b. 21 Jun 1912, d. 16 Jul 1959 (Age 47 years) |
+ | 3. Catherine Irene O'REILLY, b. 4 May 1915, McCartyville, Shelby County, Ohio , d. 16 Dec 1998, Fort Loramie, Shelby County, Ohio (Age 83 years) |
+ | 4. Eva Ella O'REILLY, b. 28 Mar 1917, Ohio , d. 16 Mar 1995, Piqua, Miami County, Ohio (Age 77 years) |
+ | 5. Rose Evelyn O'REILLY, b. 28 Mar 1920, Ohio , d. 14 May 1991, Celina, Mercer County, Ohio (Age 71 years) |
+ | 6. Paul Jerome O'REILLY, b. 5 Mar 1922, Shelby County, Ohio , d. 18 Mar 2008, Hospice By The Sea - Boca Raton, Florida (Age 86 years) |
| 7. Urban Patrick O'REILLY, b. 2 May 1924, Turtle Creek Township, Shelby County, Ohio , d. 26 Sep 1926, Turtle Creek Township, Shelby County, Ohio (Age 2 years) |
+ | 8. Bernard J O'REILLY, b. 1925, d. 2004 (Age 79 years) |
+ | 9. Julia M O'REILLY, b. 22 Mar 1927, McCartyville, Shelby County, Ohio , d. 28 May 2017, Darke County, Ohio (Age 90 years) |
+ | 10. Leo O'REILLY, b. 25 Apr 1928, McCartyville, Shelby County, Ohio , d. 27 Jul 2019, Minster, Auglaize County, Ohio (Age 91 years) |
+ | 11. Ruth Ann O'REILLY, b. 24 Aug 1936, McCartyville, Shelby County, Ohio , d. 26 May 2019, Caldwell House Assisted Living - Troy, Miami County, Ohio (Age 82 years) |
|
Last Modified |
16 Sep 2023 |
Family ID |
F8221 |
Group Sheet | Family Chart |
|
|
|