|
|
|
|
1863 - 1905 (42 years)
-
Name |
Catherine BUEHLER |
Born |
11 Jun 1863 |
Chickasaw, Mercer County, Ohio |
Gender |
Female |
Died |
11 Jul 1905 |
New Weston, Darke County, Ohio |
Buried |
St. Bernard Catholic Cemetery - Burkettsville, Darke County, Ohio |
Person ID |
I28151 |
Thieman |
Last Modified |
30 Jan 2015 |
Family |
Herman H BACKS, b. 2 Dec 1854, Hanover, Germany , d. 1 Jun 1946, New Riegel, Seneca County, Ohio (Age 91 years) |
Children |
+ | 1. Rose Victoria BACKS, b. 7 Feb 1886, New Weston, Darke County, Ohio , d. 25 Nov 1970, Fort Wayne, Allen County, Indiana (Age 84 years) |
+ | 2. Bernard Henry BACKS, b. 25 Apr 1887, Burkettsville, Darke County, Ohio , d. 23 Jun 1960, Otis Hospital - Celina, Mercer County, Ohio (Age 73 years) |
+ | 3. Mary Ann BACKS, b. 8 Jun 1889, New Weston, Darke County, Ohio , d. 15 Mar 1972, Piqua, Miami County, Ohio (Age 82 years) |
+ | 4. Joseph Henry BACKS, b. 13 Jan 1891, New Weston, Darke County, Ohio , d. 15 Dec 1985, Briarwood Manor Nursing Center - Coldwater, Mercer County, Ohio (Age 94 years) |
+ | 5. Catherine Mary BACKS, b. 18 Oct 1892, New Weston, Darke County, Ohio , d. 23 Jun 1978, Ottoville, Putnam County, Ohio (Age 85 years) |
+ | 6. Frances T BACKS, b. 1 Apr 1894, Darke County, Ohio , d. 6 Nov 1977, Briarwood Manor Nursing Center - Coldwater, Mercer County, Ohio (Age 83 years) |
+ | 7. Aloys John BACKS, b. 14 Feb 1896, Burkettsville, Darke County, Ohio , d. 18 Jul 1976, Portland, Jay County, Indiana (Age 80 years) |
| 8. Andrew Herman BACKS, b. 27 Nov 1897, Ohio , d. 5 Aug 1959, Tucson, Pima County, Arizona (Age 61 years) |
+ | 9. Dr Leo H BACKS, b. 1900, d. 20 Jul 1963 (Age 63 years) |
| 10. Raemond BACKS, b. 17 Jan 1905, Darke County, Ohio , d. 6 Aug 1905, Darke County, Ohio (Age 0 years) |
|
Last Modified |
1 Feb 2015 |
Family ID |
F10398 |
Group Sheet | Family Chart |
|
|
|