|
|
|
|
1881 - 1947 (66 years)
-
Name |
Catherine Helen HUECKER |
Born |
8 Jan 1881 |
Fryburg, Auglaize County, Ohio |
Gender |
Female |
Died |
1 Feb 1947 |
New Bremen, Auglaize County, Ohio |
Buried |
St. Augustine Catholic Cemetery - Minster, Auglaize County, Ohio |
Person ID |
I34899 |
Thieman |
Last Modified |
7 May 2020 |
Family 2 |
Herman Anton BERNING, b. 21 Oct 1862, Minster, Auglaize County, Ohio , d. 26 Jan 1942, New Bremen, Auglaize County, Ohio (Age 79 years) |
Married |
27 Aug 1907 |
Children |
| 1. Gerhard Theodore BERNING, b. 19 Jul 1908, Minster, Auglaize County, Ohio , d. 2 Aug 1936, Shawnee, Allen County, Ohio (Age 28 years) |
| 2. Raymond Michael BERNING, b. 11 Aug1909, Minster, Auglaize County, Ohio , d. 30 Mar 1992, Auglaize County, Ohio (Age 82 years) |
+ | 3. Elmer Bernard BERNING, b. 31 Oct 1910, Fort Loramie, Shelby County, Ohio , d. 20 Mar 1973, Wapakoneta, Auglaize County, Ohio (Age 62 years) |
+ | 4. Viola M BERNING, b. 24 Dec 1911, Minster, Auglaize County, Ohio , d. 28 Mar 2007, St. Marys Living Center - St. Marys, Auglaize County, Ohio (Age 95 years) |
+ | 5. Angela Catherine BERNING, b. 7 Jan 1913, Minster, Auglaize County, Ohio , d. 23 Apr 2002, Heritage Manor Nursing Center - Minster, Auglaize County, Ohio (Age 89 years) |
+ | 6. Herbert Anthony BERNING, b. 6 Jan 1914, Shelby County, Ohio , d. 12 Apr 1965, Joint Township District Memorial Hospital - St. Marys, Auglaize County, Ohio (Age 51 years) |
+ | 7. Richard Frances BERNING, b. 1915, d. 1979 (Age 64 years) |
+ | 8. Henry Herman BERNING, b. August 15, 1918, Ohio , d. 21 Mar 1990, St. Rita's Hospital - Lima, Allen County, Ohio (Age ~ 72 years) |
+ | 9. Rosalinda M BERNING, b. 28 Aug 1921, Minster, Auglaize County, Ohio , d. 24 Feb 2005, Otterbein Nursing Home - St. Marys, Auglaize County, Ohio (Age 83 years) |
+ | 10. Alma BERNING, b. 27 Oct 1922, Minster, Auglaize County, Ohio , d. 8 Sep 2007, St. Marys Living Center - St. Marys, Auglaize County, Ohio (Age 84 years) |
|
Last Modified |
25 Dec 2014 |
Family ID |
F13118 |
Group Sheet | Family Chart |
-
|
|
|