|
|
|
|
1836 - 1890 (53 years)
-
Name |
Anna Maria HUELSMAN |
Immigration |
1836 |
Germany to Cranberry Prairie, Mercer County, Ohio |
Born |
28 Jan 1836 |
Bakum, Oldenburg, Germany |
Gender |
Female |
Died |
1890 |
Person ID |
I4017 |
Thieman |
Last Modified |
3 Oct 2023 |
Family |
Johann Theodore HEMMELGARN, b. 4 Sep 1829, Vinte, Neuenkirchen, Germany , d. 30 Sep 1915, Burkettsville, Darke County, Ohio (Age 86 years) |
Married |
14 Apr 1853 |
St. Henry Catholic Church - St. Henry, Mercer County, Ohio |
Children |
| 1. Benjamin HEMMELGARN |
+ | 2. John Theodore HEMMELGARN, b. 8 Aug 1854, St. Henry, Mercer County, Ohio , d. 26 Sep 1926, Burkettsville, Darke County, Ohio (Age 72 years) |
+ | 3. Henry John HEMMELGARN, b. 14 Jan 1857, St. Henry, Mercer County, Ohio , d. 30 Dec 1938, Burkettsville, Darke County, Ohio (Age 81 years) |
+ | 4. Joseph Bernard HEMMELGARN, b. 18 Feb 1860, Mercer County, Ohio , d. 10 Nov 1937, Otter Tail County, Minnesota (Age 77 years) |
+ | 5. Josephine Elizabeth HEMMELGARN, b. 28 Feb 1862, St. Henry, Mercer County, Ohio , d. 30 Mar 1890, Burkettsville, Darke County, Ohio (Age 28 years) |
+ | 6. John Bernard HEMMELGARN, b. 20 Apr 1864, St. Henry, Mercer County, Ohio , d. 24 Jul 1942, Burkettsville, Darke County, Ohio (Age 78 years) |
+ | 7. John Francis HEMMELGARN, b. 2 Mar 1866, St. Henry, Mercer County, Ohio , d. 4 Jan 1950, Burkettsville, Darke County, Ohio (Age 83 years) |
+ | 8. Anton John HEMMELGARN, b. 8 Mar 1868, St. Henry, Mercer County, Ohio , d. 12 Apr 1935 (Age 67 years) |
+ | 9. William HEMMELGARN, b. 15 Feb 1875, Burkettsville, Darke County, Ohio , d. 9 Feb 1942, Philothea, Mercer County, Ohio (Age 66 years) |
+ | 10. Mary Josephina HEMMELGARN, b. 30 Jan 1877, Burkettsville, Darke County, Ohio , d. 30 Nov 1942, Wendelin, Mercer County, Ohio (Age 65 years) |
| 11. Mary Theresa HEMMELGARN, b. 20 Jan 1877, Burkettsville, Darke County, Ohio , d. 27 Aug 1920, St. Joe, Mercer County, Ohio (Age 43 years) |
|
Last Modified |
8 Aug 2023 |
Family ID |
F1530 |
Group Sheet | Family Chart |
|
|
|