|
|
|
|
1870 - 1934 (63 years)
-
Name |
Anthony HILGEFORT |
Born |
14 Aug 1870 |
Fort Loramie, Shelby County, Ohio |
Gender |
Male |
Occupation |
Farmer |
Died |
25 Jan 1934 |
Fort Loramie, Shelby County, Ohio |
Buried |
St. Michael Catholic Cemetery - Fort Loramie, Shelby County, Ohio |
Person ID |
I49203 |
Thieman |
Last Modified |
20 Sep 2013 |
Father |
Johann Heinrich HILGEFORT, b. 18 Apr 1834, Dinklage, Oldenburg, Germany , d. 17 Nov 1916, Shelby County, Ohio (Age 82 years) |
Mother |
Maria Katharina MEYER, b. 25 Jan 1838, Cincinnati, Hamilton County, Ohio , d. 27 Oct 1912, Shelby County, Ohio (Age 74 years) |
Married |
10 Feb 1863 |
Family ID |
F19049 |
Group Sheet | Family Chart |
Family |
Antoinette PUTHOFF, b. 12 May 1871, Cincinnati, Hamilton County, Ohio , d. 19 Feb 1962, Wilson Memorial Hospital - Sidney, Shelby County, Ohio (Age 90 years) |
Married |
25 Jan 1899 |
St. Michael Catholic Church - Fort Loramie, Shelby County, Ohio |
Children |
+ | 1. Henrietta Elizabeth HILGEFORT, b. 4 Nov 1899, McLean Township, Shelby County, Ohio , d. 20 Jun 1997 (Age 97 years) |
+ | 2. Henry Clemens HILGEFORT, b. 27 Mar 1901, Fort Loramie, Shelby County, Ohio , d. 30 Dec 1979, St. Marys, Auglaize County, Ohio (Age 78 years) |
+ | 3. William John HILGEFORT, b. 8 Mar 1903, Fort Loramie, Shelby County, Ohio , d. 1 Feb 1986, Minster, Auglaize County, Ohio (Age 82 years) |
+ | 4. Arnolda Elizabeth HILGEFORT, b. 11 Mar 1905, Fort Loramie, Shelby County, Ohio , d. 12 Mar 1989, Fort Loramie, Shelby County, Ohio (Age 84 years) |
+ | 5. Gilbert Fredrick HILGEFORT, b. 25 Aug 1907, Fort Loramie, Shelby County, Ohio , d. 21 Jul 1987, Joint Township District Memorial Hospital - St. Marys, Auglaize County, Ohio (Age 79 years) |
+ | 6. Leona Anna Josephine HILGEFORT, b. 26 Jan 1910, d. 15 Aug 1984 (Age 74 years) |
+ | 7. Mathias Norbert HILGEFORT, b. 3 Apr 1912, Fort Loramie, Shelby County, Ohio , d. 26 Jan 1968, Fort Loramie, Shelby County, Ohio (Age 55 years) |
+ | 8. Edwin Bernard Cletus HILGEFORT, b. 4 Nov 1914, Fort Loramie, Shelby County, Ohio , d. 17 Dec 1990 (Age 76 years) |
|
Last Modified |
16 Apr 2020 |
Family ID |
F19055 |
Group Sheet | Family Chart |
-
|
|
|