|
|
|
|
1883 - 1952 (69 years)
-
Name |
Anna RIETHMAN |
Born |
1883 |
Gender |
Female |
Died |
1952 |
Buried |
St. Joseph Catholic Cemetery - Egypt, Auglaize County, Ohio |
Person ID |
I5522 |
Thieman |
Last Modified |
23 May 2017 |
Family |
Anton KUETHER, b. 1876, d. 1958 (Age 82 years) |
Children |
+ | 1. Henry C KUETHER, b. 26 Nov 1903, Auglaize County, Ohio , d. 11 Apr 1998, Osgood, Darke County, Ohio (Age 94 years) |
+ | 2. Bernard J KUETHER, b. 25 Jan 1907, Auglaize County, Ohio , d. 31 Dec 1997, Darke County, Ohio (Age 90 years) |
+ | 3. Caroline R KUETHER, b. 21 Jul 1909, Egypt, Auglaize County, Ohio , d. 22 Aug 2002, Heritage Manor Nursing Center - Minster, Auglaize County, Ohio (Age 93 years) |
+ | 4. Leo W KUETHER, b. 24 Jan 1912, d. 10 Apr 1973 (Age 61 years) |
+ | 5. Marie K KUETHER, b. 3 Jun 1914, Auglaize County, Ohio , d. 8 Jul 1996, Minster, Auglaize County, Ohio (Age 82 years) |
+ | 6. Lawrence A KUETHER, b. 8 Aug 1919, Auglaize County, Ohio , d. 3 Aug 1994, Wilson Memorial Hospital - Sidney, Shelby County, Ohio (Age 74 years) |
|
Last Modified |
23 May 2017 |
Family ID |
F6918 |
Group Sheet | Family Chart |
|
|
|