Children |
+ | 1. Frances L KUCK, b. 18 Jul 1935, Shelby County, Ohio d. 7 Dec 2013, Hilty Memorial Home - Pandora, Putnam County, Ohio (Age 78 years) |
+ | 2. David Ewald KUCK, b. 10 Jul 1937, New Bremen, Auglaize County, Ohio d. 15 Dec 2020, Mercer County Community Hospital - Coldwater, Mercer County, Ohio (Age 83 years) |
+ | 3. Helen Esther KUCK, b. 11 Dec 1939, New Bremen, Auglaize County, Ohio d. 19 Mar 1981, Logansport Memorial Hospital - Logansport, Cass County, Indiana (Age 41 years) |
+ | 4. Lee E KUCK, b. 7 Jan 1945, New Bremen, Auglaize County, Ohio d. 22 Sep 2012, St. Rita's Medical Center - Lima, Allen County, Ohio (Age 67 years) |
+ | 5. Lois Ann KUCK, b. 29 Dec 1947, Celina, Mercer County, Ohio d. 29 Apr 2018, State of the Heart Hospice Care Center - Greenville, Darke County, Ohio (Age 70 years) |
+ | 6. William H KUCK, b. 25 Jun 1946, Celina, Mercer County, Ohio d. 2 Feb 2025, Heritage Manor Nursing Center - Minster, Auglaize County, Ohio (Age 78 years) |
| 7. Barbara KUCK |
|