

Coldwater Community Hospital - Coldwater, Mercer County, Ohio
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jan 2014 | I103155 |
2 | ![]() | 28 Jan 2009 | I123578 |
3 | ![]() | 2 Feb 2004 | I123728 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jul 1978 | I72638 |
2 | ![]() | 1979 | I89442 |
3 | ![]() | 21 Feb 2013 | I116311 |
4 | ![]() | 6 Feb 2002 | I94432 |
5 | ![]() | 20 Oct 1978 | I16563 |
6 | ![]() | 6 Mar 2017 | I185203 |
7 | ![]() | 1978 | I99282 |
8 | ![]() | 15 Dec 1979 | I16973 |
9 | ![]() | 5 Sep 1981 | I9769 |
10 | ![]() | 27 Feb 2014 | I19523 |
11 | ![]() | 3 Dec 2021 | I98419 |
12 | ![]() | 17 Jan 1997 | I115820 |
13 | ![]() | 18 May 1986 | I8395 |
14 | ![]() | 15 Jan 1981 | I3158 |
15 | ![]() | 22 Dec 1977 | I31758 |
16 | ![]() | 21 Jan 1978 | I10837 |
17 | ![]() | 25 May 1987 | I31626 |
18 | ![]() | 22 Jul 1973 | I28808 |
19 | ![]() | 4 Mar 1983 | I67092 |
20 | ![]() | 17 Dec 1979 | I150030 |
21 | ![]() | 1 Sep 1979 | I3601 |
22 | ![]() | 5 Mar 1986 | I36256 |
23 | ![]() | 4 Dec 1978 | I14457 |
24 | ![]() | 1989 | I63863 |
25 | ![]() | 20 Nov 1984 | I49736 |
26 | ![]() | 19 Nov 1978 | I44416 |
27 | ![]() | 26 Apr 1978 | I26068 |
28 | ![]() | 7 Mar 1976 | I47935 |
29 | ![]() | 1 Feb 2018 | I84304 |
30 | ![]() | 19 Dec 1978 | I25016 |
31 | ![]() | 14 May 1979 | I28448 |
32 | ![]() | 28 Jul 1984 | I145655 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I38737 | |
2 | ![]() | I118486 | |
3 | ![]() | I26390 | |
4 | ![]() | I20159 | |
5 | ![]() | I15 | |
6 | ![]() | I28110 | |
7 | ![]() | I22379 |