

Danville, Vermillion County, Illinois
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Dec 1909 | I181577 |
2 | ![]() | 2 Jul 1961 | I31426 |
3 | ![]() | 8 Aug 1957 | I31423 |
4 | ![]() | 4 Mar 1960 | I31425 |
5 | ![]() | 13 Mar 1964 | I31427 |
6 | ![]() | 26 Dec 1958 | I31424 |
7 | ![]() | 26 Aug 1965 | I31428 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Feb 2013 | I155784 |