

Heartland of Piqua Nursing Home - Piqua, Miami County, Ohio
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Sep 2013 | I75394 |
2 | ![]() | 11 May 2011 | I85698 |
3 | ![]() | 29 Apr 2015 | I131741 |
4 | ![]() | 18 Jul 2001 | I174015 |
5 | ![]() | 16 May 2009 | I131537 |
6 | ![]() | 8 Feb 2009 | I56386 |
7 | ![]() | 25 Mar 2015 | I28096 |
8 | ![]() | 18 Apr 2017 | I3660 |
9 | ![]() | 26 Jan 2013 | I46262 |
10 | ![]() | 14 Oct 2008 | I45231 |
11 | ![]() | 8 Mar 2004 | I45293 |
12 | ![]() | 26 Jun 2015 | I149168 |
13 | ![]() | 10 Mar 2009 | I125922 |
14 | ![]() | 6 Feb 2007 | I37572 |
15 | ![]() | 5 Apr 2002 | I37576 |
16 | ![]() | 7 Jun 2017 | I35008 |
17 | ![]() | 6 Oct 2019 | I98221 |
18 | ![]() | 21 Mar 2013 | I16312 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I85800 |