

Jackson Center, Shelby County, Ohio
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Aug 1924 | I154362 |
2 | ![]() | 19 May 1922 | I154349 |
3 | ![]() | 5 Sep 1926 | I192930 |
4 | ![]() | 11 Feb 1912 | I185832 |
5 | ![]() | 23 May 1924 | I153758 |
6 | ![]() | 7 Dec 1928 | I90996 |
7 | ![]() | 9 Feb 1893 | I139017 |
8 | ![]() | 24 Oct 1917 | I39202 |
9 | ![]() | 8 Dec 1935 | I127215 |
10 | ![]() | 15 Jan 1851 | I163708 |
11 | ![]() | 1 May 1921 | I189731 |
12 | ![]() | 27 Dec 1885 | I184649 |
13 | ![]() | 1 Dec 1906 | I89936 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Mar 2021 | I71300 |
2 | ![]() | 26 Oct 2014 | I154831 |
3 | ![]() | 24 Oct 1979 | I179558 |
4 | ![]() | 13 Aug 1910 | I138996 |
5 | ![]() | 8 Oct 2013 | I148783 |
6 | ![]() | 5 Feb 1975 | I130216 |
7 | ![]() | 4 May 1920 | I111168 |
8 | ![]() | 3 Sep 2019 | I44830 |
9 | ![]() | 29 Jan 1997 | I153758 |
10 | ![]() | 28 Mar 1998 | I141283 |
11 | ![]() | 7 Jan 1923 | I138997 |
12 | ![]() | 18 Jun 1945 | I177945 |
13 | ![]() | 16 Apr 1924 | I169517 |
14 | ![]() | 22 Jul 1920 | I116666 |
15 | ![]() | 26 Nov 2021 | I18536 |
16 | ![]() | 11 Oct 2017 | I148254 |
17 | ![]() | 11 Jan 1901 | I182307 |
18 | ![]() | 9 May 1981 | I98121 |
19 | ![]() | 7 Apr 2009 | I129758 |
20 | ![]() | 27 Jan 2011 | I19788 |
21 | ![]() | 30 Oct 1955 | I151042 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I105466 |