

Ohio State University Wexner Medical Center - Columbus, Franklin County, Ohio
Death
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Nov 2014 | I128837 |
2 | ![]() | 7 Nov 2023 | I4889 |
3 | ![]() | 3 May 2019 | I27538 |
4 | ![]() | 25 Oct 2020 | I40281 |
5 | ![]() | 15 Sep 2021 | I35791 |
6 | ![]() | 4 Dec 2016 | I50088 |
7 | ![]() | 11 Sep 2019 | I126746 |
8 | ![]() | 14 Mar 2018 | I45018 |
9 | ![]() | 18 May 2022 | I136982 |
10 | ![]() | 27 Oct 2018 | I1342 |
11 | ![]() | 7 Apr 2023 | I29397 |
12 | ![]() | 23 Jun 2023 | I20326 |
13 | ![]() | 10 Dec 2023 | I166466 |
14 | ![]() | 27 Mar 2021 | I26028 |
15 | ![]() | 14 Dec 2022 | I149629 |
16 | ![]() | 13 Jul 2014 | I104093 |
17 | ![]() | 11 Jan 2023 | I158210 |
18 | ![]() | 10 Aug 2022 | I91686 |
19 | ![]() | 23 Mar 2022 | I59117 |
20 | ![]() | 17 Feb 2022 | I91522 |
21 | ![]() | 4 Oct 2019 | I21459 |
22 | ![]() | 20 May 2020 | I87082 |
23 | ![]() | 12 Mar 2024 | I126754 |
24 | ![]() | 27 Nov 2023 | I54102 |
25 | ![]() | 25 Aug 2023 | I42292 |
26 | ![]() | 2 Feb 2024 | I169305 |
27 | ![]() | 15 Dec 2020 | I11146 |
28 | ![]() | 14 Mar 2020 | I101363 |
29 | ![]() | 14 Jan 2023 | I33351 |
30 | ![]() | 29 Sep 2020 | I62437 |
31 | ![]() | 15 Jan 2024 | I20007 |
32 | ![]() | 27 Jan 2023 | I101486 |
33 | ![]() | 8 Jan 2024 | I167751 |
34 | ![]() | 10 Jul 2022 | I45797 |
35 | ![]() | 2 Jan 2024 | I74251 |
36 | ![]() | 11 Feb 2024 | I3946 |
37 | ![]() | 2 Mar 2018 | I85157 |
38 | ![]() | 27 Nov 2018 | I90701 |
39 | ![]() | 4 Jan 2020 | I41383 |
40 | ![]() | 3 Dec 2020 | I34189 |
41 | ![]() | 1 Dec 2024 | I126456 |
42 | ![]() | 4 Jul 2022 | I22371 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2071 | |
2 | ![]() | 1994 - 2016 | I77491 |