|
|
|
|
|
1829 - 1878 (49 years)
-
Name |
Maria Christina ROMBOY / CROMNAI |
Born |
1829 |
Gender |
Female |
Died |
9 Dec 1878 |
Buried |
St. Michael Catholic Cemetery - Fort Loramie, Shelby County, Ohio |
Person ID |
I54989 |
Thieman |
Last Modified |
15 Jul 2014 |
Family 2 |
Conrad Hubert BRUCKEN, b. 19 Sep 1819, Spenrath, Germany , d. 24 Jul 1879, Fort Loramie, Shelby County, Ohio (Age 59 years) |
Children |
+ | 1. Maria Gertrude BRUCKEN, b. 1850, d. 1915 (Age 65 years) |
+ | 2. Peter Anton BRUCKEN, b. 10 Jan 1853, Germany , d. 15 Jul 1923, Evansville, Vanderburgh County, Indiana (Age 70 years) |
+ | 3. Mathias BRUCKEN, b. 12 Oct 1857, Minster, Auglaize County, Ohio , d. 11 Nov 1935, Fort Loramie, Shelby County, Ohio (Age 78 years) |
+ | 4. August BRUCKEN, b. 4 Aug 1862, Fort Loramie, Shelby County, Ohio , d. 8 Sep 1943 (Age 81 years) |
+ | 5. Joseph A BRUCKEN, b. 30 Nov 1864, Fort Loramie, Shelby County, Ohio , d. 18 Oct 1947, Lester, Lyon County, Iowa (Age 82 years) |
+ | 6. Mary C BRUCKEN, b. 23 Oct 1869, Ohio , d. 22 Sep 1912, Shelby County, Ohio (Age 42 years) |
| 7. Anthony BRUCKEN |
| 8. John BRUCKEN |
|
Last Modified |
25 Jul 2022 |
Family ID |
F21472 |
Group Sheet | Family Chart |
|
|
|
|